Description
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >500 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <.5% |
DCOF AcuTest WET | <.42 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation | V3 |
Green Friendly: VOC None | Recycled Content 3% Pre & Post-Consumer
- Grout joint recommendation: 1/8”
- Tile thickness could vary based on size.
- Larger format tiles will have a higher thickness.
- 12”x 24” (11.81”x 23.62”)
- 2″ x 2″ on 12”x 12” Mosaic Mesh (11.81”x 11.81”)
- 3″ x 23″ Floor SBN