Description
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | III |
Breaking Strength C648 | >450lbf |
Chemical Resistance C650 | Non-Resistant |
Water Absorption C373 | ≤7% |
DCOF AcuTest WET | ≥ .42 |
Freeze-Thaw Cycling C1026 | Non-Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation | V2 |
- Grout joint recommendation: 1/8”
- Tile thickness could vary based on size.
- Larger format tiles will have a higher thickness.
- 12”x 24” (11.81”x 23.62”)
- 2″ x 2″ on 12”x12” Mesh Mosaic 11.81”x11.81”
- 3”x12” Floor SBN