Description
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | V |
Breaking Strength C648 | >500 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | < .5% |
DCOF AcuTest WET | ≥.45 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 9 |
Shade Variation | V1 |
- Grout joint recommendation: 1/8” (Chevron – 1/16″)
- Tile thickness could vary based on size.
- Larger format tiles will have a higher thickness.
- 23″ X 47″
- 12” X 23”
- 2″ x 2″ on 12”x 12” Mesh Mosaic
- 3”x 12” Floor SBN